Welcome to Corner Brook, Newfoundland!
Please note that the schedule below is subject to change and will be updated regularly throughout the season. Also, all passenger and crew numbers listed represent the vessel’s capacity and do not reflect the number of guests who will be on board at the time of their visit.
Date | Berth/Anchor | Vessel Name | Cruise Line | Time | # Pax | # Crew |
---|
Wed. June 5 | Berth | Carnival Pride* | Carnival Cruise Line | 1000-1700 | 2,124 | 930 |
Mon. June 10 | Berth | Mariner | Regent Seven Seas | 1100-2000 | 696 | 449 |
Tues. July 9 | Berth | Island Princess* | Princess Cruises | 1100-2000 | 2,200 | 895 |
Wed. July 17 | Berth | Insignia | Oceania Cruises | 1100-2000 | 824 | 400 |
Wed. July 24 | Berth | Zuiderdam* | Holland America Line | 0800-1700 | 2,272 | 842 |
Mon. July 29 | Berth | Bolette* | Fred Olsen Cruises | 0800-1730 | 1,656 | 615 |
Tues. July 30 | Berth | Volendam* | Holland America Line | 1000-1800 | 1,432 | 647 |
Wed. August 14 | Berth | Emerald Princess | Princess Cruises | 1100-2030 | 3,080 | 1,200 |
Tues. August 20 | Berth | Zuiderdam | Holland America Line | 1200-2100 | 2,272 | 842 |
Sun. August 25 | Berth | Volendam | Holland America Line | 1000-2300 | 1,432 | 647 |
Wed. August 28 | Berth | Carnival Pride | Carnival Cruise Line | 0900-1700 | 2,124 | 930 |
Tues. September 3 | Berth | Norwegian Jade* | Norwegian Cruise Line | 0900-1500 | 2,800 | 1,037 |
Wed. September 4 | Berth | Volendam | Holland America Line | 1000-1700 | 1,432 | 647 |
Sat. September 7 | Berth | Nautica* | Oceania Cruises | 0800-1700 | 824 | 386 |
Tues. September 10 | Berth | Norwegian Jade | Norwegian Cruise Line | 0900-1500 | 2,800 | 1,037 |
Wed. September 11 | Berth | Arcadia | P&O Cruises | 0800-1800 | 2,100 | 866 |
Thurs. September 12 | Berth | Roald Amundsen | Hurtigruten | 1100-2000 | 528 | 150 |
Sun. September 15 | Berth | Volendam | Holland America Line | 1000-2300 | 1,432 | 647 |
Tues. September 17 | Berth | Norwegian Jade | Norwegian Cruise Line | 0900-1500 | 2,800 | 1,037 |
Tues. September 17 | Anchor | Artania | Phoenix Reisen | 0700-2300 | 1,188 | 537 |
Wed. September 18 | Berth | Carnival Pride | Carnival Cruise Line | 0800-1700 | 2,124 | 930 |
Sat. September 21 | Berth | Sky Princess | Princess Cruises | 0800-2200 | 3,660 | 1,346 |
Sat. September 21 | Anchor | Norwegian Jade | Norwegian Cruise Line | 1130-1800 | 2,800 | 1,037 |
Sun. September 22 | Berth | Insignia | Oceania Cruises | 1100-1900 | 824 | 400 |
Tues. September 24 | Berth | Mein Schiff I | TUI | 0830-1930 | 2,894 | 1,000 |
Wed. September 25 | Berth | Fram | Hurtigruten | 0800-1600 | 250 | 75 |
Thurs. September 26 | Berth | Grandeur* | Regent Seven Seas | 1030-1800 | 750 | 542 |
Sat. September 28 | Berth | Scenic Eclipse* | Scenic Group | 0800-1400 | 228 | 176 |
Sun. September 29 | Berth | Norwegian Jade | Norwegian Cruise Line | 0900-1600 | 2,800 | 1037 |
Mon. September 30 | Berth | Nautica | Oceania Cruises | 1000-1800 | 824 | 400 |
Sun. October 6 | Berth | Grandeur | Regent Seven Seas | 0900-1730 | 750 | 542 |
Thurs. October 10 | Berth | Insignia | Oceania Cruises | 0700-1500 | 824 | 400 |
Mon. October 21 | Berth | Borealis | Fred Olsen Cruises | 0730-1700 | 1,360 | 662 |
Tues. October 22 | Berth | Nautica | Oceania Cruises | 1100-1900 | 824 | 400 |
Thurs. October 24 | Berth | Insignia | Oceania Cruises | 1100-1900 | 824 | 400 |
Fri, November 1 | Berth | Insignia | Oceania Cruises | 0700-1500 | 824 | 400 |
| | | | | | |
* Inaugural Call.
For more information about this announcement please contact:
Patti Ricketts, Cruise Marketing Coordinator at (709) 634-6600